Blu-ray Disc Statistics - Amazon Stats
| Title | Released | Sales Rank | Audience Rating | AspectRatio | Retail | Amazon | Saving | |
|---|---|---|---|---|---|---|---|---|
| $5 a Day | 2010-08-24 | 21746 | PG-13 | PG-13 | $29.98 | $24.49 | 18.3% | Buy |
| (500) Days of Summer with Digital Copy | 2009-12-22 | 1610 | PG-13 | PG-13 | $39.99 | $20.99 | 47.5% | Buy |
| (Untitled) | 2010-09-21 | 34241 | R | R | $29.98 | $20.49 | 31.7% | Buy |
| 10 Things I Hate About You (10th Anniversary Edition) | 2010-01-05 | 10735 | PG-13 | PG-13 | $29.99 | $17.49 | 41.7% | Buy |
| 10,000 B.C. | 2008-06-24 | 13333 | PG-13 | PG-13 | $19.98 | $15.49 | 22.5% | Buy |
| 10. 5 Apocalypse/Category 7: The End of the World | 2008-07-08 | 45628 | Unrated | Unrated | $14.99 | $8.49 | 43.4% | Buy |
| 10.5 Apocalypse: The Complete Miniseries | 2008-04-01 | 49662 | Unrated | Unrated | $11.99 | $6.99 | 41.7% | Buy |
| 100 Feet | 2009-10-20 | 21151 | R | R | $39.95 | $24.49 | 38.7% | Buy |
| 11:14 | 2010-08-02 | 0 | R | R | $30.98 | $27.99 | 9.7% | Buy |
| 12 Monkeys | 2009-07-28 | 6172 | R | R | $26.98 | $15.99 | 40.7% | Buy |
| 12 Rounds (+ Digital Copy) | 2009-06-30 | 12775 | Unrated | Unrated | $29.99 | $16.49 | 45% | Buy |
| 13 Going on 30 | 2009-01-20 | 44466 | PG-13 | PG-13 | $19.95 | $16.99 | 14.8% | Buy |
| 1408 | 2008-09-16 | 15230 | PG-13 | PG-13 | $19.97 | $16.99 | 14.9% | Buy |
| 16 Blocks | 2006-10-10 | 47154 | PG-13 | PG-13 | $34.99 | $20.49 | 41.4% | Buy |
| 16 Wishes | 2010-11-16 | 60018 | Unrated | Unrated | $29.97 | $20.99 | 30% | Buy |
| 17 Again | 2009-08-11 | 18613 | PG-13 | PG-13 | $35.99 | $17.99 | 50% | Buy |
| 180° South: Conquerors of the Useless | 2010-06-08 | 9040 | NR | NR | $29.98 | $16.99 | 43.3% | Buy |
| 2 Dudes and a Dream | 2010-02-02 | 138908 | R | R | $14.95 | $14.95 | 0% | Buy |
| 2 Fast 2 Furious | 2009-07-28 | 11148 | PG-13 | PG-13 | $26.98 | $12.99 | 51.9% | Buy |
| 20 Million Miles To Earth (50th Anniversary Edition) | 2007-12-04 | 51224 | NR | NR | $28.95 | $22.49 | 22.3% | Buy |
| 2001 Maniacs | 2010-10-05 | 55394 | R | R | $19.99 | $17.99 | 10% | Buy |
| 2001: A Space Odyssey | 2007-10-23 | 159 | NR | NR | $28.99 | $9.99 | 65.5% | Buy |
| 2007-2008 NBA Champions - Boston Celtics | 2008-11-04 | 54989 | NR | NR | $34.99 | $26.99 | 22.9% | Buy |
| 2008 Philadelphia Phillies: The Official World Series Film | 2008-12-16 | 37374 | NR | NR | $29.99 | $26.49 | 11.7% | Buy |
| 2008-2009 Taipei 101 Fireworks | 2009-07-14 | 205132 | NR | NR | $54.98 | $49.49 | 10% | Buy |
| 2009 New York Yankees: The Official World Series Film | 2009-12-15 | 15617 | NR | NR | $29.99 | $19.49 | 35% | Buy |
| 2010: The Year We Make Contact | 2009-04-07 | 3425 | PG | PG | $19.98 | $10.49 | 47.5% | Buy |
| 2012 (Single Disc Version) | 2010-03-02 | 5005 | PG-13 | PG-13 | $38.96 | $20.99 | 46.1% | Buy |
| 2012 (Two-Disc Special Edition) | 2010-03-02 | 1098 | PG-13 | PG-13 | $39.95 | $22.49 | 43.7% | Buy |
| 2012: Doomsday | 2010-05-18 | 43868 | Unrated | Unrated | $11.99 | $6.99 | 41.7% | Buy |
| 2012: Doomsday & Countdown: Armageddon | 2010-05-18 | 12574 | Unrated | Unrated | $14.99 | $7.99 | 46.7% | Buy |
| 2012: Supernova | 2010-10-12 | 53628 | Unrated | Unrated | $11.99 | $8.49 | 29.2% | Buy |
| 21 (+ BD Live) | 2008-07-22 | 8633 | PG-13 | PG-13 | $24.95 | $16.49 | 33.9% | Buy |
| 24: Season Seven | 2009-05-19 | 8635 | Unrated | Unrated | $69.99 | $30.49 | 56.4% | Buy |
| 27 Dresses | 2008-04-29 | 29248 | PG-13 | PG-13 | $24.99 | $17.49 | 30% | Buy |
| 28 Days Later | 2007-10-09 | 3386 | R | R | $24.99 | $10.49 | 58% | Buy |
| 28 Weeks Later | 2007-10-09 | 8099 | R | R | $29.99 | $18.99 | 36.7% | Buy |
| 2:22 | 2010-08-24 | 25177 | R | R | $26.98 | $24.49 | 9.2% | Buy |
| 3 Bats Live | 2008-11-04 | 87909 | $27.98 | $24.99 | 10.7% | Buy | ||
| 3 Burials of Melquiades Estrada | 2010-08-02 | 100880 | R | R | $23.98 | $21.49 | 10.4% | Buy |
| 3 Days of the Condor | 2009-05-19 | 13803 | R | R | $21.99 | $19.99 | 9.1% | Buy |
| 3 Mo' Divas | 2009-05-12 | 86570 | NR | NR | $29.99 | $24.49 | 18.3% | Buy |
| 30 Century Man | 2010-05-25 | 138989 | NR | NR | $77.98 | $69.99 | 10.2% | Buy |
| 30 Days Of Night | 2008-02-26 | 3552 | R | R | $24.95 | $10.49 | 58% | Buy |
| 30 Days of Night & Prom Night (2pc) (Btb) | 2010-10-05 | 181161 | R | R | $26.95 | $19.99 | 25.8% | Buy |
| 30 Days of Night: Dark Days (Two-Disc Blu-ray/DVD Combo) | 2010-10-05 | 10417 | R | R | $30.95 | $22.99 | 25.7% | Buy |
| 30,000 Leagues Under the Sea | 2010-05-18 | 33467 | Unrated | Unrated | $11.99 | $6.99 | 41.7% | Buy |
| 300 | 2007-07-31 | 574 | R | R | $24.98 | $15.99 | 36% | Buy |
| 300: The Complete Experience (Blu-ray Book and BD-Live) | 2009-07-21 | 1938 | R | R | $39.99 | $19.99 | 50% | Buy |
| 3: The Dale Earnhardt Story | 2008-11-11 | 44444 | NR | NR | $34.95 | $25.49 | 27.1% | Buy |
| 3:10 to Yuma | 2008-01-08 | 2324 | R | R | $19.99 | $12.99 | 35% | Buy |
| 4/20 Live in Seattle | 2008-10-28 | 111132 | NR | NR | $14.95 | $10.99 | 26.5% | Buy |
| 44 Inch Chest | 2010-04-20 | 11295 | R | R | $35.98 | $19.49 | 45.8% | Buy |
| 50 Dead Men Walking | 2010-01-05 | 34906 | R | R | $29.99 | $13.49 | 55% | Buy |
| 50 First Dates | 2006-06-20 | 15955 | PG-13 | PG-13 | $19.95 | $15.49 | 22.4% | Buy |
| 50 First Dates / Click | 2010-06-01 | 59365 | PG-13 | PG-13 | $26.95 | $21.49 | 20.3% | Buy |
| 5k1 (Ws Ac3 Dol) | 2010-10-12 | 327477 | Unrated | Unrated | $19.98 | $15.49 | 22.5% | Buy |
| 7 Seconds (+ BD Live) | 2008-08-12 | 58186 | R | R | $19.95 | $16.99 | 14.8% | Buy |
| 7.1 Music Classical Colletion - Acoustic Reality Experience | 2009-04-15 | 163073 | G | G | $239.99 | $0 | 0% | Buy |
| 8 1/2 (The Criterion Collection) | 2010-01-12 | 4660 | NR | NR | $39.95 | $24.49 | 38.7% | Buy |
| 8 Mile | 2010-01-05 | 29996 | R | R | $22.98 | $16.99 | 26.1% | Buy |
| 8 Mile | 2009-04-14 | 11279 | R | R | $19.98 | $11.49 | 42.5% | Buy |
| 88 Minutes (+ BD Live) | 2008-09-16 | 43377 | R | R | $24.95 | $15.99 | 35.9% | Buy |
| 9 | 2009-12-29 | 4259 | PG-13 | PG-13 | $26.98 | $17.99 | 33.3% | Buy |
| 9 Songs | 2010-05-18 | 24327 | Unrated | Unrated | $24.97 | $19.49 | 21.9% | Buy |
| 9.99 | 2010-03-01 | 0 | Unrated | Unrated | $71.98 | $64.99 | 9.7% | Buy |
| 9th Company (Collector's Edition) | 2010-08-31 | 733 | R | R | $32.98 | $19.99 | 39.4% | Buy |
| 9TH COMPANY (original and English language) | 2010-08-31 | 2953 | R | R | $26.98 | $14.99 | 44.4% | Buy |
| A Blood Pledge Blu-ray DVD Combo | 2010-10-26 | 171957 | Unrated | Unrated | $24.99 | $24.99 | 0% | Buy |
| A Bridge Too Far | 2008-06-03 | 1548 | PG | PG | $24.99 | $9.99 | 60% | Buy |
| A Bug's Life | 2009-05-19 | 808 | G | G | $39.99 | $21.49 | 46.3% | Buy |
| A Charlie Brown Christmas | 2009-10-06 | 14549 | Unrated | Unrated | $24.98 | $22.49 | 10% | Buy |
| A Charlie Brown Thanksgiving | 2010-09-07 | 6532 | Unrated | Unrated | $24.98 | $17.99 | 28% | Buy |
| A Christmas Carol | 2009-11-03 | 16072 | NR | NR | $29.99 | $21.49 | 28.3% | Buy |
| A Christmas Carol | 2010-11-16 | 0 | PG | PG | $39.99 | $25.49 | 36.3% | Buy |
| A Christmas Carol | 2010-11-09 | 25739 | PG | PG | $29.99 | $26.99 | 10% | Buy |
| A Christmas Story | 2008-11-04 | 9523 | PG | PG | $24.98 | $18.49 | 26% | Buy |
| A Christmas Tale (The Criterion Collection) | 2009-12-01 | 35253 | Unrated | Unrated | $39.95 | $31.49 | 21.2% | Buy |
| A Christmas Visitor | 2008-09-30 | 27839 | NR | NR | $11.99 | $6.99 | 41.7% | Buy |
| A Cinderella Story / Another Cinderella Story | 2010-09-14 | 21772 | PG | PG | $24.98 | $14.49 | 42% | Buy |
| A Clockwork Orange | 2007-10-23 | 653 | R | R | $28.99 | $11.49 | 60.4% | Buy |
| A Concert by the Lake | 2010-02-16 | 44572 | NR | NR | $24.98 | $21.99 | 12% | Buy |
| A Few Good Men | 2007-09-18 | 2286 | R | R | $19.95 | $11.49 | 42.4% | Buy |
| A Fork in the Road (Blu-ray) | 2010-04-20 | 118270 | Unrated | Unrated | $24.98 | $17.99 | 28% | Buy |
| A Haunting: Twilight of Evil | 2009-07-14 | 54661 | Unrated | Unrated | $24.98 | $10.99 | 56% | Buy |
| A History of Violence | 2009-02-10 | 6671 | R | R | $28.99 | $16.49 | 43.1% | Buy |
| A Kingdom for the Dzanga Gorillas | 2009-08-11 | 135651 | NR | NR | $24.99 | $22.49 | 10% | Buy |
| A Knight's Tale | 2006-09-19 | 6104 | PG-13 | PG-13 | $28.95 | $16.49 | 43% | Buy |
| A Mighty Heart | 2009-03-24 | 46212 | R | R | $29.99 | $15.49 | 48.3% | Buy |
| A Nightmare on Elm Street | 2010-04-13 | 5638 | R | R | $24.98 | $16.99 | 32% | Buy |
| A Nightmare on Elm Street | 2010-10-05 | 1176 | R | R | $35.99 | $24.99 | 30.6% | Buy |
| A Passage to India | 2008-04-15 | 23010 | PG | PG | $28.95 | $18.49 | 36.1% | Buy |
| A Perfect Getaway (Unrated Director's Cut) | 2009-12-29 | 5215 | Unrated | Unrated | $26.98 | $15.49 | 42.6% | Buy |
| A Prophet | 2010-08-03 | 3345 | R | R | $38.96 | $29.49 | 24.3% | Buy |
| A River Runs Through It | 2009-07-28 | 17741 | PG | PG | $38.96 | $27.49 | 29.4% | Buy |
| A Room with a View | 2007-10-02 | 17373 | NR | NR | $28.99 | $21.49 | 25.9% | Buy |
| A Scanner Darkly | 2010-09-07 | 46503 | R | R | $24.98 | $18.99 | 24% | Buy |
| A Serious Man | 2010-02-09 | 8106 | R | R | $26.98 | $20.49 | 24.1% | Buy |
| A Single Man | 2010-07-06 | 5972 | R | R | $34.95 | $24.49 | 29.9% | Buy |
| A Stained Glass Christmas with Heavenly Carols (Widescreen) | 2007-10-30 | 12408 | NR | NR | $9.98 | $9.98 | 0% | Buy |
| A Star Is Born (Blu-ray Book) | 2010-06-22 | 9624 | NR | NR | $34.99 | $24.49 | 30% | Buy |
| A Time to Kill | 2009-02-10 | 9344 | R | R | $14.98 | $9.49 | 36.6% | Buy |
| A Traveler's Guide to the Planets | 2010-06-29 | 4998 | NR | NR | $39.97 | $22.99 | 42.5% | Buy |
| A View from Space With Heavenly Music | 2006-07-18 | 9087 | NR | NR | $9.98 | $5.99 | 40% | Buy |
| A-1 Headline Aka Tou Tiao (Sub Dol) | 2009-06-09 | 252878 | Unrated | Unrated | $54.98 | $49.49 | 10% | Buy |
| Abandoned | 2010-08-24 | 9046 | PG-13 | PG-13 | $34.98 | $23.49 | 32.8% | Buy |
| ABBA: The Movie | 2008-11-24 | 39492 | NR | NR | $24.95 | $16.99 | 31.9% | Buy |
| About Last Night / St Elmo's Fire | 2010-06-01 | 63522 | R | R | $26.95 | $21.49 | 20.3% | Buy |
| About Last Night... | 2009-08-11 | 31526 | R | R | $28.95 | $0 | 0% | Buy |
| Above the Law | 2009-04-07 | 29109 | R | R | $14.98 | $9.49 | 36.6% | Buy |
| Absolute Power | 2010-06-01 | 27645 | R | R | $24.98 | $21.99 | 12% | Buy |
| AC/DC: Live At Donington | 2007-10-16 | 14839 | NR | NR | $29.98 | $23.99 | 20% | Buy |
| Acadia Always: The Story of Acadia National Park- Blu-ray | 2007-11-28 | 211918 | G | G | $39.95 | $39.95 | 0% | Buy |
| Accidents Happen | 2010-07-27 | 84065 | R | R | $29.98 | $24.49 | 18.3% | Buy |
| According to Greta | 2010-01-19 | 35659 | PG-13 | PG-13 | $34.98 | $24.49 | 30% | Buy |
| Achucarro: Brahms Piano Concerto No. 2 | 2010-03-30 | 51041 | NR | NR | $29.99 | $25.99 | 13.3% | Buy |
| Across the Hall | 2010-01-19 | 46733 | R | R | $35.98 | $14.99 | 58.3% | Buy |
| Across the Universe | 2008-02-05 | 2715 | PG-13 | PG-13 | $19.95 | $15.49 | 22.4% | Buy |
| Across the Universe & Other Boleyn Girl (2pc) | 2010-10-05 | 124942 | PG-13 | PG-13 | $26.95 | $20.49 | 24% | Buy |
| Action Blu-ray 3-Pack (Jumper / Transporter / Transporter 2) | 2008-11-18 | 61936 | Unrated | Unrated | $69.99 | $45.49 | 35% | Buy |
| Action Hero Collection (The Day After Tomorrow / I, Robot / The Terminator) | 2009-05-12 | 52715 | Unrated | Unrated | $49.99 | $41.49 | 17% | Buy |
| Action Starter Pack (Miami Vice / End of Days / U-571) | 2008-08-26 | 85252 | Unrated | Unrated | $59.98 | $42.49 | 29.2% | Buy |
| Action Thriller Starter Pack (Jarhead / The Kingdom) | 2008-11-25 | 104824 | R | R | $59.98 | $36.49 | 39.2% | Buy |
| Adam - Giselle / Dutch National Ballet | 2010-01-26 | 46995 | NR | NR | $39.99 | $28.99 | 27.5% | Buy |
| Adam Resurrected | 2009-09-22 | 97128 | R | R | $35.98 | $29.99 | 16.6% | Buy |
| Addicted to Her Love (Ac3 Dts) | 2010-08-24 | 119164 | R | R | $24.98 | $22.49 | 10% | Buy |
| Adoration | 2009-10-13 | 31123 | R | R | $39.95 | $27.99 | 29.9% | Buy |
| Adventureland | 2009-08-25 | 25109 | R | R | $44.99 | $25.99 | 42.2% | Buy |
| Adventureland (W/Dvd) (Ws) | 2010-09-28 | 177899 | R | R | $26.5 | $19.99 | 24.6% | Buy |
| Aeon Flux | 2008-06-03 | 19019 | PG-13 | PG-13 | $29.99 | $16.49 | 45% | Buy |
| Africa's Elephant Kingdom | 2009-04-07 | 59549 | NR | NR | $12.95 | $10.49 | 19% | Buy |
| Africa's Lost Eden | 2010-04-13 | 72078 | NR | NR | $29.99 | $18.99 | 36.7% | Buy |
| Africa's Outsider's (As Seen on Discovery HD Theater) | 2008-10-21 | 79880 | NR | NR | $24.99 | $18.99 | 24% | Buy |
| Africa: The Serengeti (IMAX) | 2007-11-13 | 22987 | NR | NR | $19.99 | $14.99 | 25% | Buy |
| Africas Super Seven (Discovery HD Theater) | 2008-10-21 | 34347 | NR | NR | $24.99 | $18.99 | 24% | Buy |
| Afro Samurai: Resurrection - Director's Cut | 2009-02-03 | 35925 | NR | NR | $29.98 | $20.99 | 30% | Buy |
| Afro Samurai: Season One - Director's Cut | 2008-08-26 | 18753 | Unrated | Unrated | $19.98 | $12.99 | 35% | Buy |
| Afro Samurai: The Complete Murder Sessions | 2010-06-22 | 17018 | NR | NR | $39.98 | $36.99 | 7.5% | Buy |
| After the Sunset | 2009-07-07 | 25728 | PG-13 | PG-13 | $35.98 | $27.49 | 23.6% | Buy |
| After.Life | 2010-08-03 | 1440 | R | R | $34.98 | $18.49 | 47.1% | Buy |
| Agatha Christie Poirot: Murder On the Orient Express (2010) (Blu-ray) | 2010-10-26 | 16031 | NR | NR | $29.99 | $21.99 | 26.7% | Buy |
| Air America | 2009-11-24 | 10430 | R | R | $19.99 | $12.99 | 35% | Buy |
| Air Force One | 2009-06-02 | 7448 | R | R | $28.95 | $17.49 | 39.6% | Buy |
| Air Force One / In the Line of Fire | 2010-06-01 | 32493 | R | R | $26.95 | $19.49 | 27.7% | Buy |
| Airborne Toxic Event: All I Ever Wanted - Live from The Walt Disney Concert Hall | 2010-09-28 | 41743 | NR | NR | $24.98 | $23.99 | 4% | Buy |
| Akira | 2009-02-24 | 6219 | R | R | $49.98 | $32.99 | 34% | Buy |
| Alaska: Spirit of the Wild (IMAX) | 2007-11-13 | 27844 | NR | NR | $19.99 | $16.49 | 17.5% | Buy |
| Alexander, Revisited - The Final Cut | 2007-09-18 | 11086 | Unrated | Unrated | $19.98 | $16.99 | 15% | Buy |
| Ali | 2010-08-02 | 327460 | R | R | $25.98 | $23.49 | 9.6% | Buy |
| Alice (2009 Miniseries) | 2010-03-02 | 17692 | NR | NR | $19.99 | $17.99 | 10% | Buy |
| Alice Cooper: Live at Montreux, 2005 | 2006-10-31 | 45514 | NR | NR | $19.98 | $15.99 | 20% | Buy |
| Alice in Wonderland | 2010-06-01 | 691 | PG | PG | $39.99 | $25.49 | 36.3% | Buy |
| Alice In Wonderland | 2010-06-29 | 136321 | NR | NR | $24.95 | $20.49 | 17.9% | Buy |
| Alice in Wonderland (Three-Disc Blu-ray/DVD Combo + Digital Copy) | 2010-06-01 | 348 | PG | PG | $44.99 | $28.99 | 35.6% | Buy |
| Alien Anthology | 2010-10-26 | 435 | Unrated | Unrated | $139.99 | $97.99 | 30% | Buy |
| Alien Trespass | 2009-08-11 | 78497 | PG | PG | $35.98 | $28.49 | 20.8% | Buy |
| Alien vs. Predator | 2007-01-23 | 22123 | PG-13 | PG-13 | $34.99 | $17.99 | 48.6% | Buy |
| Aliens in the Attic (+ Digital Copy) | 2009-11-03 | 33225 | PG | PG | $29.99 | $17.49 | 41.7% | Buy |
| Aliens vs. Predator - Requiem (Extreme Unrated Set + Digital Copy) | 2008-04-15 | 8121 | Unrated | Unrated | $39.99 | $15.49 | 61.3% | Buy |
| All About Steve | 2009-12-22 | 28426 | PG-13 | PG-13 | $39.99 | $21.49 | 46.3% | Buy |
| All Hell Broke Loose | 2010-09-21 | 140941 | PG-13 | PG-13 | $19.98 | $17.99 | 10% | Buy |
| All Men Are Brothers (Dub) | 2010-09-14 | 26513 | Unrated | Unrated | $19.98 | $10.49 | 47.5% | Buy |
| All the King's Men | 2006-12-19 | 54453 | PG-13 | PG-13 | $19.95 | $19.95 | 0% | Buy |
| All the Right Noises | 2009-08-24 | 239179 | Unrated | Unrated | $57.98 | $51.99 | 10.3% | Buy |
| Almost Famous [Extended Edition] [2000] | 2008-11-04 | 21833 | PG-13 | PG-13 | $40.99 | $0 | 0% | Buy |
| Alone in the Dark | 2008-11-18 | 182971 | R | R | $67.99 | $0 | 0% | Buy |
| Alpha Dog | 2010-07-13 | 33292 | R | R | $26.98 | $19.49 | 27.8% | Buy |
| Altitude | 2010-10-26 | 63396 | R | R | $34.98 | $29.99 | 14.3% | Buy |
| Alvin and the Chipmunks | 2008-04-01 | 18254 | PG | PG | $29.99 | $17.99 | 40% | Buy |
| Alvin and the Chipmunks: The Squeakquel | 2010-03-30 | 9910 | PG | PG | $39.99 | $21.99 | 45% | Buy |
| Amadeus (Blu-ray Book) | 2009-02-10 | 5341 | R | R | $35.99 | $19.49 | 45.8% | Buy |
| Amadeus (Director's Cut) | 2009-09-15 | 7286 | R | R | $28.99 | $19.49 | 32.8% | Buy |
| Amadeus (Director's Cut) | 2010-02-02 | 61837 | R | R | $28.99 | $21.99 | 24.1% | Buy |
| Amazing Journeys | 2009-04-28 | 31626 | NR | NR | $24.99 | $21.49 | 14% | Buy |
| Amazon | 2009-05-05 | 15466 | NR | NR | $24.98 | $10.99 | 56% | Buy |
| Amazon.com Exclusive: Heroes Blu-ray Franchise Collection (Season 1 | Season 2) | 2008-11-04 | 48305 | $169.96 | $152.99 | 10% | Buy | ||
| Amelia | 2010-02-02 | 15016 | PG | PG | $39.99 | $20.49 | 48.8% | Buy |
| America Lost and Found: The BBS Story (The Criterion Collection) | 2010-11-23 | 3651 | Unrated | Unrated | $124.95 | $93.99 | 24.8% | Buy |
| America the Beautiful | 2008-10-21 | 55687 | R | R | $9.98 | $9.98 | 0% | Buy |
| America's Greatest Monuments: Washington D.C. | 2008-09-23 | 118062 | NR | NR | $34.98 | $30.99 | 11.4% | Buy |
| America: The Story of Us | 2010-09-14 | 2504 | PG | PG | $49.95 | $34.99 | 30% | Buy |
| American Bandits: Frank and Jesse James | 2010-06-15 | 75631 | Unrated | Unrated | $24.98 | $13.99 | 44% | Buy |
| American Beauty (Sapphire Series) | 2010-09-21 | 2083 | R | R | $29.99 | $21.99 | 26.7% | Buy |
| American Experience: Earth Days | 2010-04-20 | 155523 | NR | NR | $29.99 | $22.49 | 25% | Buy |
| American Gangster | 2008-10-14 | 5726 | Unrated | Unrated | $26.98 | $13.49 | 50% | Buy |
| American History X | 2009-04-07 | 4327 | R | R | $19.98 | $10.49 | 47.5% | Buy |
| American Pie Presents: The Book of Love | 2009-12-22 | 57664 | Unrated | Unrated | $26.98 | $20.99 | 22.2% | Buy |
| American Psycho | 2007-02-06 | 4123 | Unrated | Unrated | $19.99 | $10.49 | 47.5% | Buy |
| American Serengeti | 2010-05-25 | 66119 | NR | NR | $29.99 | $18.99 | 36.7% | Buy |
| American Violet | 2009-10-13 | 37568 | PG-13 | PG-13 | $35.98 | $17.49 | 51.4% | Buy |
| American Virgin | 2009-10-05 | 66039 | Unrated | Unrated | $50.98 | $45.99 | 9.8% | Buy |
| Amor, Vida de Mi Vida: Zarzuelas by Palcido Domingo and Ana Maria Martinez | 2009-03-31 | 43756 | NR | NR | $39.99 | $30.99 | 22.5% | Buy |
| Amusement | 2009-01-20 | 39631 | R | R | $14.98 | $9.99 | 33.3% | Buy |
| An American Carol | 2008-12-30 | 67689 | PG-13 | PG-13 | $34.99 | $22.49 | 35.7% | Buy |
| An American in Paris | 2009-03-31 | 16724 | G | G | $28.99 | $18.49 | 36.2% | Buy |
| An American in Paris | 2010-02-02 | 58287 | G | G | $24.98 | $21.99 | 12% | Buy |
| An American Werewolf in London (Full Moon Edition) | 2009-09-15 | 753 | R | R | $19.98 | $10.49 | 47.5% | Buy |
| An Education | 2010-03-30 | 7005 | PG-13 | PG-13 | $38.96 | $22.99 | 41% | Buy |
| An Empress and the Warriors | 2010-08-10 | 11239 | Unrated | Unrated | $19.97 | $16.99 | 14.9% | Buy |
| Anaconda | 2009-06-02 | 63613 | PG-13 | PG-13 | $28.95 | $20.49 | 29.2% | Buy |
| Analyze This/Analyze That (Comedy Double Feature) | 2010-02-23 | 20763 | R | R | $24.98 | $18.49 | 26% | Buy |
| Ancient Aliens: The Complete Season 1 Blu-Ray Edition | 2010-11-16 | 24081 | PG | PG | $39.95 | $29.99 | 24.9% | Buy |
| Andrea Bocelli: Vivere - Live in Tuscany | 2009-06-02 | 2684 | NR | NR | $34.98 | $21.99 | 37.1% | Buy |
| Angel Heart | 2009-11-24 | 6960 | R | R | $19.99 | $10.99 | 45% | Buy |
| Angel in the Family | 2008-09-30 | 31089 | NR | NR | $11.99 | $6.99 | 41.7% | Buy |
| Angel in the Family / Man Who Saved Christmas | 2009-07-28 | 46032 | Unrated | Unrated | $14.99 | $9.49 | 36.7% | Buy |
| Angels & Demons | 2009-11-24 | 4361 | PG-13 | PG-13 | $39.95 | $20.49 | 48.7% | Buy |
| Angels & Demons Giftset with Bookends | 2009-11-24 | 54259 | PG-13 | PG-13 | $39.95 | $35.99 | 9.9% | Buy |
| Anger Management | 2008-05-20 | 53229 | PG-13 | PG-13 | $19.95 | $15.99 | 19.8% | Buy |
| Animalia: Welcome to the Kingdom | 2008-09-23 | 78490 | NR | NR | $29.98 | $14.49 | 51.7% | Buy |
| Animation Express | 2010-06-08 | 43492 | NR | NR | $29.98 | $17.49 | 41.7% | Buy |
| Annapolis | 2006-11-21 | 52309 | PG-13 | PG-13 | $34.99 | $15.49 | 55.7% | Buy |
| Another Cinderella Story | 2008-09-16 | 18743 | PG | PG | $19.98 | $15.99 | 20% | Buy |
| Another Day in Paradise | 2009-03-10 | 91589 | NR | NR | $29.99 | $19.99 | 33.3% | Buy |
| Antarctica Dreaming | 2007-10-30 | 62226 | NR | NR | $24.95 | $15.49 | 37.9% | Buy |
| Antarctica: An Adventure of a Different Nature (IMAX) | 2007-11-13 | 57110 | NR | NR | $19.99 | $14.99 | 25% | Buy |
| Anti-Clock | 2009-07-13 | 267908 | Unrated | Unrated | $57.98 | $51.99 | 10.3% | Buy |
| Antichrist: (The Criterion Collection) | 2010-11-09 | 5265 | Unrated | Unrated | $39.95 | $35.99 | 9.9% | Buy |
| Anton Bruckner: Symphonies No. 7&8 - The New Dimension of Sound Symphonic Series [7.1 DTS-HD Master Audio Disc] | 2010-11-15 | 102305 | G | G | $29.99 | $29.99 | 0% | Buy |
| Antwone Fisher | 2009-01-20 | 32287 | PG-13 | PG-13 | $16.99 | $10.49 | 38.3% | Buy |
| Any Given Sunday (Director's Cut) | 2009-01-27 | 9666 | R | R | $28.99 | $14.49 | 50% | Buy |
| Apocalypse Now (Three-Disc Full Disclosure Edition) (Apocalypse Now / Apocalypse Now Redux / Hearts of Darkness) | 2010-10-19 | 426 | R | R | $59.99 | $41.99 | 30% | Buy |
| Apocalypse Now (Two-Disc Special Edition) | 2010-10-19 | 4282 | R | R | $39.95 | $27.49 | 31.2% | Buy |
| Apocalypto | 2007-05-22 | 3140 | R | R | $34.99 | $16.99 | 51.4% | Buy |
| Apollo 13 (15th Anniversary Edition) | 2010-04-13 | 1986 | PG | PG | $26.98 | $18.99 | 29.6% | Buy |
| Appaloosa | 2009-01-13 | 13689 | R | R | $19.98 | $15.49 | 22.5% | Buy |
| Appleseed | 2010-05-18 | 20588 | Unrated | Unrated | $39.98 | $31.99 | 20% | Buy |
| Appleseed Ex Machina | 2008-03-11 | 17751 | Unrated | Unrated | $34.99 | $27.49 | 21.4% | Buy |
| Aquarium Impressions | 2010-01-08 | 55508 | G | G | $7.92 | $7.92 | 0% | Buy |
| Aquarium Impressions | 2010-07-13 | 143435 | NR | NR | $14.98 | $10.49 | 30% | Buy |
| Arabian Nights (1974) (Sub) | 2009-04-27 | 61487 | Unrated | Unrated | $57.98 | $51.99 | 10.3% | Buy |
| Arctic Tale | 2009-04-21 | 32431 | G | G | $29.99 | $18.49 | 38.3% | Buy |
| Are We Done Yet & Daddy Day Camp (2pc) (Btb) | 2010-10-05 | 168864 | PG | PG | $26.95 | $20.49 | 24% | Buy |
| Are We Done Yet? | 2007-08-07 | 63438 | PG | PG | $19.95 | $19.95 | 0% | Buy |
| Arlington Road | 2007-08-07 | 27967 | R | R | $19.95 | $15.49 | 22.4% | Buy |
| Armageddon | 2010-04-27 | 1596 | PG-13 | PG-13 | $29.99 | $19.99 | 33.3% | Buy |
| Armored | 2010-03-16 | 9961 | PG-13 | PG-13 | $38.96 | $21.99 | 43.6% | Buy |
| Army of Darkness (Screwhead Edition) | 2009-09-15 | 1300 | R | R | $26.98 | $19.49 | 27.8% | Buy |
| Arn: The Knight Templar (Ac3 Dts) | 2010-10-12 | 7594 | R | R | $24.98 | $13.49 | 46% | Buy |
